Most European businesses unknowingly violate multiple laws on their websites. Our automated scanning identifies exact violations โ and our team fixes them.
Our scanner checks your entire website โ including JavaScript-rendered content โ against the laws that carry the highest enforcement risk across Europe.
Cookie consent before tracking, lawful basis for data processing, privacy policy completeness, data subject rights, third-party tracker disclosure.
Up to โฌ20M or 4% turnover
German law: every commercial website must display a complete legal notice (Impressum) โ operator name, address, email, register number, VAT ID.
Up to โฌ50,000
European Accessibility Act, mandatory from June 2025 โ WCAG 2.1 AA compliance: contrast, keyboard navigation, screen reader compatibility, alt texts.
Enforcement across all 27 EU states
German Health Advertising Act โ restricts medical claims, before/after comparisons, patient testimonials, and guarantee statements for health services.
Injunctions + fines
Germany's Telecommunications-Digital Services Data Protection Act โ requires prior consent for non-essential cookies and tracking technologies.
Up to โฌ300,000
Use of unlicensed images, fonts, code libraries, and content. We check for missing attribution and potential copyright exposure on your site.
Civil claims + takedowns
Fine ranges are based on publicly reported enforcement actions and official regulatory guidance. Actual penalties depend on severity, intent, and company size.
| Country | Law / Regulation | Violation type | Max. fine | Risk level |
|---|---|---|---|---|
| ๐ฉ๐ช Germany | GDPR / DSGVO | Unlawful tracking, missing consent | โฌ20,000,000 or 4% global turnover | Critical |
| ๐ฉ๐ช Germany | TMG ยง5 โ Impressum | Missing or incomplete legal notice | โฌ50,000 | High |
| ๐ฉ๐ช Germany | TDDDG (ePrivacy) | Cookies without prior consent | โฌ300,000 | Critical |
| ๐ฉ๐ช Germany | HWG | Unlawful health advertising claims | โฌ300,000 + injunction | Critical |
| ๐ฉ๐ช Germany | BFSG / EAA | Web accessibility non-compliance | Varies by Bundesland | High |
| ๐ซ๐ท France | GDPR / RGPD | Data processing, consent | โฌ20,000,000 or 4% turnover | Critical |
| ๐ซ๐ท France | Loi Informatique et Libertรฉs | Privacy rights, data retention | โฌ3,000,000 | High |
| ๐ณ๐ฑ Netherlands | GDPR / AVG | Tracking without consent | โฌ17,500,000 or 4% turnover | Critical |
| ๐ณ๐ฑ Netherlands | Telecommunicatiewet | Cookie law violations | โฌ900,000 | High |
| ๐ช๐ธ Spain | GDPR / RGPD | Consent, data breaches | โฌ20,000,000 or 4% turnover | Critical |
| ๐ช๐ธ Spain | LSSI-CE | Missing legal notice, cookies | โฌ600,000 | Critical |
| ๐ฎ๐น Italy | GDPR | Cookie consent, analytics | โฌ20,000,000 or 4% turnover | Critical |
| ๐ต๐ฑ Poland | GDPR / UODO | Data processing, transfers | โฌ20,000,000 or 4% turnover | High |
| ๐ฆ๐น Austria | GDPR / DSG | Tracking, consent, privacy policy | โฌ20,000,000 or 4% turnover | High |
| ๐ง๐ช Belgium | GDPR | Third-party trackers, consent | โฌ20,000,000 or 4% turnover | High |
| ๐ธ๐ช Sweden | GDPR / IMY | Analytics, cookie banners | โฌ20,000,000 or 4% turnover | Medium |
| ๐ All 27 EU | EAA / BFSG (2025) | Accessibility non-compliance | Country-specific, up to โฌ500,000 | High |
โ ๏ธ This table is for informational purposes only and does not constitute legal advice. Actual fines depend on individual circumstances. See Disclaimer.
Fill in the contact form with your domain. We begin scanning within hours โ no installation or access required.
Within 48 hours you receive a detailed PDF report listing every violation, the applicable law, and the exact fix required.
Our team implements all necessary changes โ or works alongside your developer โ until your site is fully compliant.